Complete House List
|
Welcome to Coasting Home, Inc.! Homes in alphabetical order. Occupancy (occ.) listed is a firm maximum, |
Alphabetical Order
===================================================
| Home | Beds | Extra | Baths | Location | Hot Tub | Occ. | Kids Recomm. | Dog | www |
| Anam Cara | 3 | 2 | Sea Ranch Unit 28 Lot 80 | Y | 8 | Y | Y | Y | |
| Artsea | 2 | loft | 3 | Sea Ranch | Y | 5 | Y | Y | N |
| Basecamp | 2 | 2 | Points North | Y | 4 | Y | N | Y | |
| Blue Dolphin | 2 | 1.5 | Points North | Y | 4 | N | N | N | |
| Brisas del Mar | 3 | 3 | Gualala | N | 6 | Y | N | Y | |
| Campo Del Mar | 2 | 2 | Sea Ranch Unit 35C Lot 158 | Y | 4 | Y | N | Y | |
| Coral Cove | 2 | 1.5 | Gualala | Y | 6 | Y | N | Y | |
| Dew Point | 3 | 2 | Gualala | Y | 6 | Y | N | Y | |
| Ebbtide | 2 | 2 | Gualala | Y | 4 | N | N | N | |
| Escape | 2 | Studio | 3 | Gualala | Y | 10 | Y | N | Y |
| Goldenwood | 2 | 2.5 | Sea Ranch Unit 30A Lot 4 | N | 4 | Y | Y | Y | |
| Great Expectations | 3 | Den | 3 | Sea Ranch Unit 34C Lot 21 | Y | 8 | N | N | Y |
| Holmes | 3 | 2 | Sea Ranch Unit 21 Lot 86 | N | 6 | Y | N | Y | |
| Kiva | 2 | 2 | Sea Ranch Unit 21 Lot 32 | Y | 4 | N | N | VZ | |
| La Boussole | 3 | 3.5 | Sea Ranch Unit 21 Lot 134 | Y | 8 | Y | Y | Y | |
| Lee | 3 | 2 | Sea Ranch Unit 34A Lot 60 | N | 6 | Y | N | N | |
| Moonshadow | 3 | 2 | Sea Ranch Unit 27 Lot 25 | Y | 6 | Y | N | Y | |
| Ocean Knoll | 2 | Loft | 2.5 | Sea Ranch Unit 35C Lot 10 | Y | 6 | Y | N | Y |
| Ocean’s Window | 2 | 1.5 | Gualala | Y | 4 | 8+ | Y | N | |
| Oden’s Ohana | 2 | 2 | Gualala | Y | 6 | Y | N | Y | |
| Pacific Vista | 2 | Office | 2 | Points North | Y | 6 | Y | Y | Y |
| Pilar | 2 | Office | 2 | Sea Ranch Unit 35B Lot 31 | Y | 6 | Y | Y | Y |
| Redwood House | 1 | Loft | 1 | Gualala | Y | 4 | N | N | N |
| Robin’s Nest | 3 | 2 | Sea Ranch Unit 24 Lot 132 | Y | 6 | Y | Y | Y | |
| Rosebud | 3 | 2 | Sea Ranch Unit 24 Lot 152 | Y | 6 | Y | Y | Y | |
| Sea Gate | 3 | 2 | Gualala | Y | 6 | N | N | Y | |
| Sea Perch | 1 | 1 | Points North | Y | 2 | N | N | Y | |
| Seagaze | 3 | 3 | Gualala | Y | 5 | Y | Y | Y | |
| Serendipity | 2 | 2 | Gualala | Y | 4+4 | 4 MAX | N | Y | |
| Sea Ranch 12 | 3 | Cottage | 3.5 | Sea Ranch Unit 35B Lot 89 | Y | 8 | Y | N | Y |
| The Ocean House | 3 | Den | 2.5 | Points North | Y | 6 | N | N | Y |
| Tidewood | 3 | 2 | Gualala | Y | 6 | Y | Y | N | |
| USF | 2 | 3 | Sea Ranch Unit 29A Lot 43 | Y | 12 | Y | N | Y | |
| Voyager’s Paradise | 3 | 2 | Gualala | Y | 10 | 15+ | N | N |


